|
|
|
![]() |
For any questions please send e-mail to: NDSU.Policy.Manual@ndsu.edu |
|
|
|
| ACFR | After Current Fiscal Year |
| ACYR | Academic Year |
| CRYR | Current fiscal year (July 1 - June 30) |
| CY | Calendar year (January 1 - December 31) |
| FY | Fiscal year (July 1 - June 30) |
| FYE | Fiscal year end (June 30) |
| NDRC# | North Dakota Record Control Number |
| PR | Permanent record |
| YR | Year |
| UA | Until audited |
| RECORD DESCRIPTION | CUT OFF | CURRENT AREA | RETENTION | REMARKS | |
|---|---|---|---|---|---|
| Abstract Certificate, Abstract Summary, & Misc. Claim | FY | CRYR+1 or UA | UA | UASGL500 | |
| Abstracts, Land Titles, & Related Communications | FY | PR | PR | ||
| Accounts Receivable Aging (FYE Run) | FY | FY UA | UA | UASAR620 | |
| Accounts Receivable Charge & Credit Memo | FY | CRYR+1 or UA | 3 ACFR | ||
| Accounts Receivable Journal | FY | CRYR+1 or UA | 3 ACFR | UASAR540 NDRC# 011808 |
|
| Accounts Receivable Subsidiary Ledger | FY | CRYR+1 or UA | 3 ACFY | FYE Run NDRC# 011807, 011802 |
|
| Administrative Organization & Operation Manual | FY | PR | PR | ||
| Annual Budget | PR | ||||
| Annual Expenditure Statement of TCC Activity | FY | FY + 1 | UA | UASGL825 | |
| Annual Federal Reports | FY | CRYR+2 | 3 years | ||
| Annual Financial Report Working Papers | FY | CRYR+1 or UA | UA | ||
| Annual Revenue Statement of TCC Activity | FY | FY + 1 | UA | UASGL820 | |
| Annuity Deduction Reports | FY | CRYR+1 or UA | 4 years | UASPP520 | |
| Audit Listing of Inventory Documents | FY | CRYR | UA | UASPC510 | |
| Audit Reports | FY | PR | PR | ||
| Bank Statements | FY | CRYR+2 | 4 years | NDRC# 010606 | |
| Board of Higher Education Correspondence Files | FY | PR | PR | ||
| Bond Indentures | FY | PR | PR | ||
| Budget Control Statements | FY | CRYR+2 | 4 years | ||
| Cancellation Roster | FY | CRYR+2 or UA | 3 years | UASSL580 | |
| Cancelled Bonds & Coupons | FY | CRYR+2 | 2 years | ||
| Cash Disbursements Journal | FY | CRYR+1 or UA | 3 years | UASAP570 | |
| Cash Management Report | FY | CRYR+1 or UA | 3 ACFY | UASGL510 NDRC# 011002 |
|
| Certificates of Deposit, Stocks, Bonds, other Investments | FY | Until cashed & audited | |||
| Check Reconciliation | FY | CRYR+1 or UA | 3 ACFY | UASCR500 NDRC# 010602, 010603, 010604 |
|
| Check Register (Accounts Payable) | FY | CRYR+1 or UA | 4 years | UASPP560 NDRC# 010605 |
|
| Check Register (Payroll) | FY | CRYR+1 or UA | 4 years | UASAP630 | |
| Checks (negotiated & voided) | FY | CRYR+1 or UA | 4 years | NDRC# 010607, 061608 | |
| Daily Cash Sheets | FY | CRYR+1 or UA | 3 ACYR | NDRC# 010502 | |
| Deferment Roster | FY | CRYR+2 or UA | 3 years | UASSL570 | |
| Delinquent Roster | FY | CRYR+2 or UA | 3 years | UASSL590 | |
| Departmental Leave Report | FY | CRYR+1 | UA | UASPP565 | |
| Deposit Slips | FY | CRYR+1 or UA | 4 years | ||
| Dunbar Bond Register | PR | PR | |||
| Earned Income Credit Report | CY | CRYR+3 | 4 years | UASPP655 | |
| Electronic Fund Transfer/Loan Disbursal Receipting Process | FY | CRYR+1 UA | 3 ACFY | NDRC# 012502 | |
| Facilities Reports | FY | CRYR+3 | 3 years | ||
| Federal Retirement Report | FY | CRYR+1 | UA | UASPP555 | |
| Fee Billing General Ledger Posting Transaction Summary (1) | FY | CRYR+1 or UA | UA | UASFB520 | |
| Financial Aid Refund/Repayment Notice | FY | CRYR +1 or UA | 3 ACFY | NDRC# 012401 | |
| Fixed Asset Inventory Document | FY | CRYR+1 | 2 years | ||
| Flexible Benefits Request Reim. | FY | CR | 4 years | ||
| Fringe Benefit Distribution | FY | CRYR+1 or UA | UA | UASPP501 | |
| Fund Cash Transfer by Fund (FYE Run) | FY | FY + 1 or UA | 3 ACFY | UASGL660 NDRC# 012501 |
|
| Fund Group Balance Sheet | FY | FY + 1 | UA | UASGL810 | |
| Fund Transaction Report | FY | CRYR + 1 or UA | 3 ACFY | NDRC# 011001 | |
| Future Transactions Report | Current Month + 11 months | 1 year | UASGL530 | ||
| General Journal, Interdepartmental Billing Journal | FY | CRYR+1 or UA | UA | UASGL730 | |
| General Ledger Transaction Report | FY | CRYR | CRYR | UASGL650 | |
| Grant Documents & Related Info. | FY | CRYR+2 | 3 years after grant | ||
| Great Western Life Report | FY | CRYR+1 | UA | UASPP665 | |
| Group Insurance Reports | FY | CRYR+1 | UA | UASPP530 | |
| Hiring Transaction File for Non-banded Staff | FY | 3 years | NDRC# 600201 | ||
| Housing Deposit Report (FYE Run) | FY | CRYR+1 or UA | UA | UHSBI550 | |
| Interdepartmental Billing | FY | CRYR+1 or UA | 4 years | NDRC# 011804 | |
| Inter-Office Correspondence Reports | FY | CRYR+2 | 2 years | ||
| Inventory Additions Report | FY | CYRY+1 or UA | UA | UASFA530 | |
| Inventory Changes Report | FY | CRYR+1 or UA | UA | UASFA540 | |
| Inventory Deletions Report | FY | CRYR+1 or UA | UA | UASFA550 | |
| Inventory Lists | FY | CRYR+1 or UA | 4 years | UASFA510 | |
| Investment Record Book | Until cashed & audited | ||||
| Insurance Policies | FY | CRYR+2 | 2 years | ||
| Insurance Reports | FY | CRYR+1 or UA | 3 years | UASFA520 | |
| I-9 Form Bank Remittance Report | FY | CRYR+1 | 4 years | UASPP585 | |
| Job Application | FY | 3 years | |||
| Journal Entry | FY | CRYR+1 or UA | 4 years | NDRC# 011301 | |
| Leave Report | FY | CRYR+1 or UA | 4 years | ||
| Medical Waivers | FY | CRYR+1 or UA | 3 ACFY | NDRC# 012202 | |
| Microfilm of Checks Received & Deposited | FY | PR | PR | ||
| Misc. Deduction Reports | FY | CRYR+1 or UA | UA | UASPP515 | |
| Motor Vehicle Registrations | CY | Until Traded | |||
| New Construction & Major Improvements; Blue Prints, Specifications, Contracts & Related Correspondence | FY | PR | PR | ||
| Parent Plus Loan Information Sheets | FY | CRYR+1 or UA | 3 ACFY | NDRC# 012201 | |
| Payment Allocation to Account File (1) | FY | CRYR+1 or UA | UA | UASFB510 | |
| Payroll Abstract | FY | CRYR+1 or UA | UA | UASPP562 | |
| Payroll Budget | PR | ||||
| Payroll Files | FY | 3 years | PR | ||
| Payroll Register | FY | CRYR+1 or UA | 4 years | UASPP525 | |
| Personnel Files | FY | 3 years | PR | 3 years after term | |
| Physical Inventory Count Records | FY | CRYR+1 or UA | 3 ACFY | NDRC# 011201 | |
| Position Transaction File | FY | 3 years | |||
| Posted Transactions Journal | Current Month + 11 months | 1 year | UASGL540 | ||
| Purchase Order | FY | CRYR+1 or UA | Current Yr + 4 | NDRC# 011503 | |
| Purchase Order Cancellation | FY | CRYR | 1 year | ||
| Purchase Requisition | FY | CRYR+1 or UA | 4 years | ||
| Quarterly TFFR Report | FY | CRYR+1 | UA | UASPP663 | |
| Quarterly TIRF Report | FY | CRYR+1 | UA | UASPP662 | |
| Quarterly Unemployment Compensation Report | FY | CRYR+1 | 4 years | UASPP830 | |
| Quarterly W/H Report | FY | CRYR+1 | 4 years | UASPP615 | |
| Receipted Checks | FY | CRYR+1 or UA | 3 ACFY | NDRC# 010611 | |
| Receipt Register (monthly) | FY | CRYR+1 or UA | 3 ACFY | UASRC500 NDRC# 0118060 |
|
| Receiving Report | FY | CRYR+1 or UA | 4 years | A/P copy | |
| Repair Orders for Physical Plant | FY | CRYR+1 or UA | 3 ACFY | NDRC# 800307 | |
| Repayment Schedules Grace Period Ending Letter, Initial Billing Letters | FY | CRYR+1 or UA | UA | UASSL540 | |
| Request for Payment (Departmental Input) | FY | CRYR+1 or UA | 4 years | NDRC# 011504 | |
| Return Items | FY | CRYR+1 or UA | Upon Resolution | NDRC# 010610 | |
| Revenue & Expense Statement (FYE Run) | FY | FY + 1 or UA | UA | UASGL560 | |
| Revenue & Expense Statement by Dept. (FYE Run) | FY | FY + 1 or UA | UA | UASGL565 | |
| Salary Distribution by Department | FY | CRYR+1 or UA | UA | UASPP500 | |
| Salary Distribution by Fund | FY | CRYR+1 or UA | UA | UASPP502 | |
| Schedule of Cash & Investments | FY | CRYR+1 or UA | 3 ACFY | UASGL760 NDRC# 011003 |
|
| State Retirement Adjustment Report | FY | CRYR+1 | UA | UASPP552 | |
| State Retirement Report | FY | CRYR+1 | UA | UASPP550 | |
| Statement of Changes | FY | FY + 1 | UA | UASGL840 | |
| Statement of Current Expense | FY | FY + 1 | UA | UASGL830 | |
| Student Employment Transaction Report | FY | CRYR+1 | UA | UASPP597 | |
| Student Loan Ledger (FYE Run) | FY | CRYR+1 or UA | PR | UASSL520 | |
| Supply Order Forms | FY | CRYR+1 or UA | 3 ACFY | NDRC# 800306 | |
| TFFR Report | FY | CRYR+1 | UA | UASPP546 | |
| Third Party Billings | FY | CRYR+1 or UA | 3 ACFY | NDRC# 011809 | |
| TIAA Adjustment Report | FY | CRYR+1 | UA | UASPP542 | |
| TIAA Report | FY | CRYR+1 | UA | UASPP540 | |
| Time Card | FY | CRYR+3 years | 4 years | ||
| Timeclock Appt. (Form 102) | FY | CRYA + 3 years | 4 years | ||
| TIRF Report | FY | CRYR+1 | UA | UASPP545 | |
| Travel Authorization | FY | CRYR+1 or UA | 4 years | ||
| Travel Vouchers | FY | CRYR+1 or UA | 4 years | ||
| Trial Balance (FYE Run) | FY | CRYR+1 or UA | PR | UASGL550 | |
| Tuition/Fee Receivable Account File Update (1) | FY | CRYR+1 or UA | UA | UASFB500 | |
| Tuition Fee Receivable Ledger (1) | FY | CRYR+1 or UA | UA | UASFB540 | |
| Vacation Liability Report | FY | CRYR+1 or UA | UA | UASPP850 | |
| Vendor Invoice/Credit Memo | FY | CRYR+1 or UA | 4 years | ||
| Work Requests for Physical Plant | FY | CRYR+1 or UA | 3 ACFY | NDRC# 800308 | |
| Work Study Trans. Report | FY | CRYR+1 or UA | UA | UASPP598 | |
| Workmen's Comp. Alpha List | FY | CRYR+1 | UA | UASPP635 | |
| Workmen's Comp. Summary By Class | FY | CRYR+1 | UA | UASPP636 | |
| W-2 Alpha List | CY | CRYR+3 | 4 years | UASPP820 | |
| W-4 | FY | CR | 4 years | ||
| W-4E Exemption Report | CY | CR | CR | UASSP660 | |
| Year to Date General Ledger Report | FY | PR | PR | UASGL860 | |
| (1) Submit run at fiscal year end for each term within the fiscal year. | |||||
| 1099 Reports | CY | CRYR+4 | 5 years | UASAP600 |
RECORDS RETENTION SCHEDULE
PURGE AND ARCHIVE
| DATA BASE FILES | CUT OFF | PURGE SCHEDULE | -ACTIVE DISK- MIN. | -ACTIVE DISK- DESIRED | TOTAL RETENTION | REMARKS |
|---|---|---|---|---|---|---|
| Accounts Receivable Transaction | June | 6 months | 12 months | 3 years | ||
| Check Reconciliation | Feb/Aug | 6 months | 12 months | 3 years | ||
| Fee Account | FY & Term | June | ACYR | ACYR | 3 years | all individual bal. = 0 |
| Fee Billing | FY & Term | June | ACYR | ACYR | 3 years | |
| Fixed Assets | October | 15 months | 15 months | 3 years | ||
| General Ledger Account | FY | after 10/1 | 3yr+CRYR | 5yr+CRYR | 5 years | |
| General Ledger Object | FY | after 10/1 | 3yr+CRYR | 5yr+CRYR | 5 years | |
| Housing | after summer session | current term | Academic year | |||
| Inst. Depend. History | after 10/1 | 3yr+CRYR | 5yr+CRYR | 5 years | ||
| Inst. Indep. (BHE) | Never purge | |||||
| Invoice | Feb/Aug | 6 months | 12 months | 3 years | ||
| Loan Program | Never Purge | |||||
| Loan Transaction | January | 18 months | 18 months | 3 years | ||
| Name & Address | if active record | |||||
| Pay Period History | CY | November | CRYR+1 | CRYR+1 CRYR+3 | ||
| Pay Record | CY | November | CRYR+1 | CRYR+1 | ||
| Payroll Transaction History | CY | November | CRYR+1 | CRYR+1 CRYR+3 | ||
| Personnel | CY | November | CRYR+1 | CRYR+1 CRYR+3 | ||
| Position | FY | August | CRYR+1 | CRYR+1 | 3 years | |
| Position Budget Change | August | 3 years | ||||
| Position Change | 3 years | |||||
| Posting Transaction | FY | after 10/1 | 3 months | 12 months | 5 years | |
| Purchase Order | Feb/Aug | 6 months | 12 months | 3 years | ||
| Purchase Order Line Item | Feb/Aug | 6 months | 12 months | 3 years | ||
| Receipts | Feb/Aug | 6 months | 12 months | 3 years | ||
| Student Loan Master | January | 18 months | 18 months | 3 years |